Aomori, Japan
For discounted cruises that visit Hong Kong and Aomori, Japan, click
For cruise tours that visit Aomori, Japan, click
The word “aomori” means blue or green forest, and the city was named by fishermen who used its small forest on a hill as a landmark. The major attractions in Aomori include several museums and an aquarium. Soak in the Japanese culture, take a ferry ride along the Seikan Tunnel or relax in Asamushi Onsen, a hot springs resort in the city.
Language: Japanese Currency: Yen
| Aomori, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 35 | 40 | 54 | 63 | 69 | 77 | 81 | 74 | 64 | 51 | 38 |
| Low | 20 | 20 | 26 | 36 | 45 | 55 | 64 | 66 | 58 | 45 | 36 | 26 |
| Average | 29 | 30 | 35 | 47 | 56 | 63 | 70 | 74 | 66 | 55 | 44 | 35 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 4 | 12 | 17 | 21 | 25 | 27 | 23 | 18 | 11 | 3 |
| Low | -7 | -7 | -3 | 2 | 7 | 13 | 18 | 19 | 14 | 7 | 2 | -3 |
| Average | -2 | -1 | 2 | 8 | 13 | 17 | 21 | 23 | 19 | 13 | 7 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 6 |
| Centimeters | 15 | 10 | 8 | 8 | 8 | 8 | 13 | 13 | 15 | 13 | 15 | 15 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 9 | 6 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 8 | 12 |
