Fengdu, China
For discounted cruises that visit Hong Kong and Fengdu, China, click
During the Tang Dynasty, two princely families, the Yin and Wang, were joined in marriage. They then became the Yinwang. Since that time, local residents of Fengdu have believed that the town is populated by ghosts. The plethora of demon-decorated temples, buildings and statues in this river town attest to their beliefs and have earned it the moniker "City of Devils."
Language: Mandarin Currency: Yuan (CNY)
| Fengdu, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 51 | 53 | 62 | 70 | 79 | 83 | 90 | 91 | 80 | 70 | 62 | 52 |
| Low | 45 | 46 | 52 | 56 | 67 | 72 | 77 | 77 | 71 | 62 | 54 | 47 |
| Average | 48 | 50 | 57 | 65 | 74 | 78 | 84 | 84 | 76 | 66 | 58 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 17 | 21 | 26 | 28 | 32 | 33 | 27 | 21 | 17 | 11 |
| Low | 7 | 8 | 11 | 13 | 19 | 22 | 25 | 25 | 22 | 17 | 12 | 8 |
| Average | 9 | 10 | 14 | 18 | 23 | 26 | 29 | 29 | 24 | 19 | 14 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 2 | 1 |
| Centimeters | 3 | 3 | 5 | 10 | 15 | 18 | 15 | 13 | 15 | 10 | 5 | 3 |
