Fiordland National Park, New Zealand
For discounted cruises that visit Hong Kong and Fiordland National Park, New Zealand, click
Fiordland is the largest national park in New Zealand and arguably the most spectacular. For over thousands of years glaciers have cut into the mountainous area, and the sea has flooded in and filled up the cracks to make a stunning landscape. One of the most popular activities is tramping, and the Milford Track is world-famous for it. Although it demands at least a five-day excursion, there are other shorter walks that allow you to enjoy Fiordland’s dramatic beauty. Te Anua, the commercial center of Fiordland, offers accommodations such as restaurants and shopping.
Language: English Currency: New Zealand dollar
| Fiordland National Park, New Zealand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 71 | 70 | 67 | 60 | 52 | 47 | 46 | 50 | 56 | 60 | 64 | 69 |
| Low | 49 | 50 | 57 | 43 | 36 | 33 | 31 | 34 | 37 | 41 | 44 | 48 |
| Average | 60 | 60 | 57 | 51 | 44 | 40 | 38 | 42 | 46 | 50 | 54 | 58 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22 | 21 | 19 | 16 | 11 | 8 | 8 | 10 | 13 | 16 | 18 | 21 |
| Low | 9 | 10 | 14 | 6 | 2 | 1 | -1 | 1 | 3 | 5 | 7 | 9 |
| Average | 16 | 16 | 14 | 11 | 7 | 4 | 3 | 6 | 8 | 10 | 12 | 14 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| Centimeters | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 8 | 5 |
