General San Martin, Peru
For discounted cruises that visit Hong Kong and General San Martin, Peru, click
Birdwatchers and wildlife lovers will experience nirvana at the photogenic Paracas National Reserve and the Ballestas Islands; this is also your chance to fly over the vast, fragile symbols of the Nazca Lines.
Language: Spanish Currency: Nuevo sol (PEN)
| General San Martin, Peru Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 81 | 80 | 78 | 73 | 70 | 68 | 68 | 69 | 71 | 73 | 77 |
| Low | 68 | 69 | 68 | 65 | 61 | 58 | 57 | 57 | 57 | 59 | 61 | 65 |
| Average | 74 | 75 | 74 | 72 | 67 | 64 | 63 | 63 | 64 | 65 | 68 | 71 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 27 | 26 | 23 | 21 | 20 | 20 | 21 | 22 | 23 | 25 |
| Low | 20 | 21 | 20 | 18 | 16 | 14 | 14 | 14 | 14 | 15 | 16 | 18 |
| Average | 23 | 24 | 23 | 22 | 19 | 18 | 17 | 17 | 18 | 18 | 20 | 22 |
