Hangzhou, China
For discounted cruises that visit Hong Kong and Hangzhou, China, click
Hangzhou, on the Qiantang River in the Yangtze River valley, is famous for its natural beauty. Visit West Lake, where popular cultural and historical sites blend with views of the lake and the mountains beyond. Visitors can immerse themselves in Chinese history at the National Silk Museum or the Tea Museum and embrace local culture in one of the city’s many teahouses and pubs.
Language: Mandarin Currency: Yuan (CNY)
| Hangzhou, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 45 | 47 | 55 | 68 | 76 | 82 | 90 | 89 | 80 | 72 | 61 | 51 |
| Low | 35 | 37 | 44 | 54 | 63 | 70 | 77 | 77 | 69 | 59 | 48 | 38 |
| Average | 40 | 42 | 50 | 61 | 70 | 77 | 84 | 83 | 75 | 66 | 55 | 44 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 8 | 13 | 20 | 24 | 28 | 32 | 32 | 27 | 22 | 16 | 11 |
| Low | 2 | 3 | 7 | 12 | 17 | 21 | 25 | 25 | 21 | 15 | 9 | 3 |
| Average | 4 | 6 | 10 | 16 | 21 | 25 | 29 | 28 | 24 | 19 | 13 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 4 | 5 | 5 | 6 | 9 | 5 | 6 | 7 | 3 | 3 | 2 |
| Centimeters | 8 | 10 | 13 | 13 | 15 | 23 | 13 | 15 | 18 | 8 | 8 | 5 |
