Honfleur, France
For discounted cruises that visit Hong Kong and Honfleur, France, click
The picturesque seaside town of Honfleur is situated at the Seine estuary, opposite Le Havre. The town’s narrow, cobbled streets have to be explored on foot. Museums, shops, cafés and restaurants add to the attractions in this outdoor museum setting. Honfleur boasts numerous art galleries and craft shops in the town center. Visit the Musée Eugène Boudin, Ste-Catherine’s Church and the Lieutenance.
Language: French Currency: Euro (EUR)
| Honfleur, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 45 | 45 | 50 | 54 | 60 | 65 | 69 | 70 | 66 | 60 | 51 | 46 |
| Low | 39 | 38 | 42 | 45 | 50 | 55 | 59 | 60 | 57 | 51 | 45 | 40 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 7 | 10 | 12 | 16 | 18 | 21 | 21 | 19 | 16 | 11 | 8 |
| Low | 4 | 3 | 6 | 7 | 10 | 13 | 15 | 16 | 14 | 11 | 7 | 4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| Centimeters | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 5 | 5 |
