Hong Kong
For discounted cruises that visit or depart Hong Kong, click
For cruise tours that visit Hong Kong, click
Cruises from Hong Kong depart from fall through spring.
The success of this city is evident in its impressive skyline, which appears to jut straight from the sea. Parts of the city, including the houseboat district of Aberdeen, actually are afloat. The best views are from Victoria Peak, and the best souvenirs at Stanley Market. Excursions also take tourists across the South China Sea to Macau to visit the Guia Lighthouse, the Temple of the Buddhist Goddess of Mercy and a casino for a chance at the tables.
Language: English Currency: Hong Kong dollar
| Hong Kong Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 67 | 67 | 71 | 77 | 83 | 86 | 89 | 89 | 87 | 83 | 76 | 70 |
| Low | 58 | 59 | 63 | 69 | 75 | 79 | 81 | 81 | 79 | 75 | 67 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 19 | 19 | 22 | 25 | 28 | 30 | 32 | 32 | 31 | 28 | 24 | 21 |
| Low | 14 | 15 | 17 | 21 | 24 | 26 | 27 | 27 | 26 | 24 | 19 | 16 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 81 | 85 | 86 | 87 | 85 | 84 | 85 | 81 | 74 | 71 | 71 |
