Kagoshima, Japan
For discounted cruises that visit Hong Kong and Kagoshima, Japan, click
For cruise tours that visit Kagoshima, Japan, click
Like Naples, to which it is always compared, Kagoshima is dominated by the smoking cone of a volcano, towering Mt. Sakurajima. See where St. Francis Xavier arrived in 1549, the West’s first contact with Japan. Wander the colorful stalls of the morning market. Visit the exquisite Iso-teien garden and villa.
Language: Japanese Currency: Yen (JPY)
| Kagoshima, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53 | 55 | 61 | 69 | 75 | 80 | 87 | 89 | 84 | 76 | 67 | 58 |
| Low | 39 | 41 | 47 | 54 | 62 | 69 | 76 | 77 | 72 | 61 | 51 | 42 |
| Average | 47 | 48 | 54 | 62 | 69 | 75 | 82 | 83 | 78 | 69 | 59 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 13 | 16 | 21 | 24 | 27 | 31 | 32 | 29 | 24 | 19 | 14 |
| Low | 4 | 5 | 8 | 12 | 17 | 21 | 24 | 25 | 22 | 16 | 11 | 6 |
| Average | 8 | 9 | 12 | 17 | 21 | 24 | 28 | 28 | 26 | 21 | 15 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 4 | 6 | 9 | 9 | 16 | 12 | 8 | 9 | 5 | 4 | 3 |
| Centimeters | 8 | 10 | 15 | 23 | 23 | 41 | 30 | 20 | 23 | 13 | 10 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 67 | 67 | 69 | 71 | 73 | 78 | 77 | 75 | 74 | 69 | 69 | 68 |
