Kotor, Montenegro
For discounted cruises that visit Hong Kong and Kotor, Montenegro, click
Lying on the Montenegrin coast in the southern Adriatic, Kotor stands at the end of the deep, rugged Kotor Bay. Kotor has all the features of a typical Mediterranean town: narrow streets, small shops, antique monuments and picturesque buildings.
Language: Serbian Currency: Euro (EUR)
| Kotor, Montenegro Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52 | 53 | 57 | 62 | 70 | 77 | 82 | 82 | 76 | 69 | 59 | 54 |
| Low | 41 | 41 | 45 | 50 | 57 | 64 | 69 | 69 | 64 | 56 | 48 | 43 |
| Average | 46 | 47 | 51 | 56 | 64 | 71 | 76 | 76 | 70 | 63 | 54 | 49 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 14 | 17 | 21 | 25 | 28 | 28 | 24 | 21 | 15 | 12 |
| Low | 5 | 5 | 7 | 10 | 14 | 18 | 21 | 21 | 18 | 13 | 9 | 6 |
| Average | 8 | 8 | 11 | 13 | 18 | 22 | 24 | 24 | 21 | 17 | 12 | 9 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 13 | 14 | 14 | 12 | 9 | 6 | 6 | 8 | 12 | 14 | 14 |
