Miyajima, Japan
For discounted cruises that visit Hong Kong and Miyajima, Japan, click
Miyajima, located just off the coast of Hiroshima, not only offers the fresh seafood that Japan is famous for, but also a variety of other intriguing eats, like momiji manju (sweet cakes made with bean paste) and age momiji (fried sweet cakes). Visitors should be sure to stop by and see the World’s Largest Spatula, the UNESCO World Heritage Itsukushima Shrine and the public aquarium. Hikers can find the best view atop Mt. Misen, which takes an hour to scale.
Language: Japanese Currency: Yen
| Miyajima, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 48 | 54 | 64 | 71 | 77 | 84 | 87 | 80 | 71 | 61 | 52 |
| Low | 35 | 35 | 40 | 49 | 57 | 66 | 74 | 75 | 68 | 57 | 47 | 39 |
| Average | 41 | 42 | 47 | 57 | 65 | 72 | 79 | 81 | 74 | 64 | 54 | 45 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 12 | 18 | 22 | 25 | 29 | 31 | 27 | 22 | 16 | 11 |
| Low | 2 | 2 | 4 | 9 | 14 | 19 | 23 | 24 | 20 | 14 | 8 | 4 |
| Average | 5 | 6 | 8 | 14 | 18 | 22 | 26 | 27 | 23 | 18 | 12 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 3 | 4 | 7 | 6 | 10 | 9 | 4 | 8 | 4 | 3 | 2 |
| Centimeters | 5 | 8 | 10 | 18 | 15 | 25 | 23 | 10 | 20 | 10 | 8 | 5 |
