Nanjing, China
For discounted cruises that visit Hong Kong and Nanjing, China, click
The history of Nanjing is both long and colorful -- from the Kingdoms of Wu, Yue and Chu, to the nascent stirrings of 1851's Taipei Rebellion. Remnants of the city's past abound: the first Ming emperor, Hong Wu, relocated the imperial court here, and sections of his 14th-century city wall are visible today. Tour the Zhongshan Ling (Sun Yat-sen Memorial).
Language: Mandarin Currency: Yuan (CNY)
| Nanjing, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 46 | 55 | 67 | 76 | 83 | 88 | 88 | 79 | 71 | 59 | 48 |
| Low | 30 | 33 | 41 | 51 | 61 | 69 | 77 | 76 | 67 | 56 | 43 | 32 |
| Average | 37 | 40 | 48 | 60 | 69 | 76 | 82 | 82 | 73 | 64 | 51 | 41 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 8 | 13 | 19 | 24 | 28 | 31 | 31 | 26 | 22 | 15 | 9 |
| Low | -1 | 1 | 5 | 11 | 16 | 21 | 25 | 24 | 19 | 13 | 6 | 0 |
| Average | 3 | 4 | 9 | 16 | 21 | 24 | 28 | 28 | 23 | 18 | 11 | 5 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 5 | 4 | 2 | 2 | 1 |
| Centimeters | 3 | 5 | 8 | 10 | 10 | 15 | 18 | 13 | 10 | 5 | 5 | 3 |
