Olympia (Katakolon), Greece
For discounted cruises that visit Hong Kong and Olympia (Katakolon), Greece, click
From the small port of Katakolon on the Ionian Coast, it's a short 30-minute drive to Olympia, where ancient Greeks came to celebrate the games. At the ruins of the sanctuary at Olympia, visitors can see the temples of Zeus and Hera, the floor of the original stadium and the Council House where athletes took the Olympic oath. A museum has a unique collection of Greek sculpture, ancient pieces of armor and bronze figurines found during the excavations.
Language: Greek Currency: Euro (EUR)
| Olympia (Katakolon), Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54 | 56 | 61 | 68 | 76 | 84 | 89 | 88 | 82 | 75 | 64 | 57 |
| Low | 39 | 41 | 45 | 50 | 58 | 65 | 70 | 69 | 63 | 56 | 49 | 43 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 13 | 16 | 20 | 24 | 29 | 32 | 31 | 28 | 24 | 18 | 14 |
| Low | 4 | 5 | 7 | 10 | 14 | 18 | 21 | 21 | 17 | 13 | 9 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| Centimeters | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 6 | 5 | 5 | 4 | 2 | 2 | 4 | 6 | 7 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 77 | 75 | 72 | 72 | 69 | 63 | 63 | 67 | 76 | 80 | 81 |
