Palopo, Indonesia
Palopo, or Torajaland as it is also known, is a small port town made up of twisting mountain roads decorated with cloud-covered peaks and emerald-green valleys and terraced rice paddies where water buffalo graze. Durians grown in this region are famous for their flavor throughout Sulawesi. The climate in Palopo is hot and humid.
Language: Indonesian Currency: Rupiah (IDR)
| Palopo, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 90 | 90 | 90 | 90 | 90 | 89 | 86 | 89 | 90 | 91 | 91 | 90 |
| Low | 73 | 73 | 73 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 32 | 32 | 32 | 30 | 32 | 32 | 33 | 33 | 32 |
| Low | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 10 | 10 | 12 | 14 | 11 | 10 | 7 | 6 | 3 | 6 | 8 | 10 |
| Centimeters | 25 | 25 | 30 | 36 | 28 | 25 | 18 | 15 | 8 | 15 | 20 | 25 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 18 | 17 | 20 | 21 | 19 | 19 | 18 | 15 | 11 | 12 | 15 | 17 |
