Papua New Guinea
For discounted cruises that visit Hong Kong and Papua New Guinea, click
The most common port of call in Papua New Guinea is Port Moresby. The best way to see the sites is to take a city and countryside tour to the Parliament House, national museum and crafts shops, Vairata National Park and up Paga Hill for the views.
Language: Pidgin Currency: Kina (PGK)
| Papua New Guinea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 89 | 89 | 88 | 87 | 86 | 85 | 86 | 87 | 89 | 90 | 90 |
| Low | 74 | 73 | 73 | 73 | 73 | 72 | 71 | 71 | 72 | 73 | 73 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 31 | 31 | 30 | 29 | 30 | 31 | 32 | 32 | 32 |
| Low | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 23 | 23 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7 | 8 | 8 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 5 |
| Centimeters | 18 | 20 | 20 | 15 | 5 | 5 | 3 | 3 | 3 | 3 | 8 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 95 | 95 | 95 | 96 | 94 | 92 | 90 | 89 | 89 | 91 | 93 | 94 |
