Port Blair, Andaman Islands, India
For discounted cruises that visit Hong Kong and Port Blair, Andaman Islands, India, click
Port Blair is the capital of the Andaman Islands in the Bay of Bengal. These islands enjoy lovely beaches. The Cellular Jail and Anthropological Museum in Port Blair are worth a visit. Take a motorboat excursion to the islands of Wandoor and Jolly Buoy and to the bird sanctuary at Chiriyatapoo.
Language: English Currency: Indian Rupee (INR)
| Port Blair, Andaman Islands, India Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 83 | 85 | 87 | 85 | 83 | 82 | 82 | 82 | 83 | 83 | 82 |
| Low | 75 | 75 | 76 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 78 | 77 |
| Average | 79 | 79 | 81 | 83 | 82 | 81 | 81 | 80 | 80 | 80 | 80 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 29 | 31 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Low | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 25 |
| Average | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 3 | 14 | 19 | 15 | 16 | 18 | 12 | 8 | 6 |
| Centimeters | 5 | 3 | 3 | 8 | 36 | 48 | 38 | 41 | 46 | 30 | 20 | 15 |
