Puerto Princesa, Palawan, Philippines
For discounted cruises that visit Hong Kong and Puerto Princesa, Palawan, Philippines, click
The second largest city in the Philippines, Puerto Princesa boasts a wide variety of attractions. One of its most famous is the UNESCO World Heritage Site, Puerto Princesa Subterranean River National Park, which features spectacular limestone formations that surround an underground river. Boat tours can be arranged to glimpse this unique structure.
Language: Filipino Currency: Philippine Peso(PHP)
| Puerto Princesa, Palawan, Philippines Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 88 | 90 | 89 | 87 | 87 | 87 | 87 | 87 | 87 | 86 |
| Low | 75 | 75 | 76 | 77 | 78 | 77 | 76 | 76 | 76 | 76 | 76 | 76 |
| Average | 81 | 81 | 82 | 84 | 84 | 82 | 82 | 82 | 82 | 82 | 82 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low | 24 | 24 | 24 | 25 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Average | 27 | 27 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 3 | 4 | 8 | 13 | 15 | 15 | 14 | 15 | 12 | 8 |
