Sanya, China
For discounted cruises that visit Hong Kong and Sanya, China, click
Sanya, also called Yaxian, is situated on Hainan Island, the second largest island and the 31st province of China. Troops from the ancient Han dynasty were the first to reach this southern island, and later during the Tang Dynasty, unfavorable scholars and politicians were sent here in exile. Today this island is largely a resort, known for its mild climate and sun-drenched beaches and a handful of historical sights.
Language: Chinese Currency: Yuan (CNY)
| Sanya, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 68 | 71 | 77 | 84 | 88 | 90 | 90 | 89 | 86 | 82 | 76 | 70 |
| Low | 60 | 62 | 67 | 73 | 77 | 79 | 78 | 78 | 77 | 74 | 68 | 62 |
| Average | 65 | 67 | 73 | 78 | 83 | 84 | 85 | 84 | 82 | 78 | 72 | 66 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 22 | 25 | 29 | 31 | 32 | 32 | 32 | 30 | 28 | 24 | 21 |
| Low | 16 | 17 | 19 | 23 | 25 | 26 | 26 | 26 | 25 | 23 | 20 | 17 |
| Average | 18 | 19 | 23 | 26 | 28 | 29 | 29 | 29 | 28 | 26 | 22 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 2 | 4 | 7 | 8 | 8 | 8 | 11 | 7 | 4 | 2 |
| Centimeters | 3 | 3 | 5 | 10 | 18 | 20 | 20 | 20 | 28 | 18 | 10 | 5 |
