Shimonoseki, Japan
For discounted cruises that visit Hong Kong and Shimonoseki, Japan, click
Shimonoseki is known for the large number of temples and monuments found throughout the city, including the red-roofed Akama Shrine, Kozanji Temple and the castle town of Chofu. Mt. Hinoyama is located in Seto Inland Sea National Park and the view from the top is well worth the hike. Perhaps the most intriguing aspect of Shimonoseki is that the largest amount of Fugu is caught and prepared here.
Language: Japanese Currency: Yen (JPY)
| Shimonoseki, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 48 | 48 | 53 | 63 | 70 | 76 | 83 | 87 | 80 | 71 | 61 | 52 |
| Low | 37 | 37 | 41 | 49 | 57 | 66 | 71 | 74 | 68 | 58 | 49 | 41 |
| Average | 42 | 42 | 47 | 56 | 63 | 71 | 77 | 80 | 74 | 64 | 55 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 9 | 12 | 17 | 21 | 24 | 28 | 31 | 27 | 22 | 16 | 11 |
| Low | 3 | 3 | 5 | 9 | 14 | 19 | 22 | 23 | 20 | 14 | 9 | 5 |
| Average | 6 | 6 | 8 | 13 | 17 | 22 | 25 | 27 | 23 | 18 | 13 | 8 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 5 | 6 | 6 | 10 | 9 | 5 | 8 | 5 | 3 | 3 |
| Centimeters | 8 | 8 | 13 | 15 | 15 | 25 | 23 | 13 | 20 | 13 | 8 | 8 |
