Siem Reap, Cambodia
For discounted cruises that visit Hong Kong and Siem Reap, Cambodia, click
Vibrant, international Siem Reap features a mixture of French Colonial and Chinese-style architecture. The Sivutha Street and Old Market areas offers plenty of shopping opportunities, as well as the chance to take in an Apsara dance performance. Visit the spectacular Angkor Wat, Angkor Thom, and other Angkor temples and ruins, or enjoy the bird sanctuary at Tonle Sap Lake.
Language: Khmer, French Currency: Riel (KHR)
| Siem Reap, Cambodia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 90 | 93 | 94 | 93 | 91 | 89 | 89 | 87 | 87 | 87 | 86 |
| Low | 67 | 70 | 74 | 76 | 76 | 76 | 75 | 75 | 75 | 73 | 71 | 67 |
| Average | 77 | 80 | 83 | 85 | 84 | 83 | 82 | 82 | 81 | 80 | 79 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 34 | 34 | 34 | 33 | 32 | 32 | 31 | 31 | 31 | 30 |
| Low | 19 | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 19 |
| Average | 25 | 27 | 28 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 26 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 1 | 1 | 3 | 6 | 7 | 8 | 8 | 11 | 9 | 3 | 1 |
| Centimeters | 0 | 3 | 3 | 8 | 15 | 18 | 20 | 20 | 28 | 23 | 8 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 1 | 2 | 5 | 6 | 12 | 13 | 13 | 13 | 12 | 7 | 1 |
