Sihanoukville, Cambodia
For discounted cruises that visit Hong Kong and Sihanoukville, Cambodia, click
For cruise tours that visit Sihanoukville, Cambodia, click
Sihanoukville is Cambodia's only port and is rimmed by four beaches: Ochheuteal, Sokha, Independence and Victory. The town is the perfect spot for fishing or diving. Visit the nearby waterfall or Ream National Park, a great day's adventure. The sleepy colonial town of Kampot isn't too far away, with the intriguing ghost town Kep also nearby.
Language: Khmer, French Currency: Riel (KHR)
| Sihanoukville, Cambodia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 89 | 90 | 91 | 91 | 89 | 88 | 87 | 87 | 88 | 87 | 87 |
| Low | 71 | 73 | 75 | 77 | 77 | 76 | 75 | 76 | 75 | 75 | 74 | 72 |
| Average | 79 | 81 | 82 | 84 | 84 | 82 | 81 | 81 | 81 | 81 | 80 | 79 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 32 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 22 | 23 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 22 |
| Average | 26 | 27 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 3 | 4 | 8 | 8 | 13 | 13 | 10 | 9 | 6 | 2 |
| Centimeters | 3 | 3 | 8 | 10 | 20 | 20 | 33 | 33 | 25 | 23 | 15 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 2 | 5 | 6 | 5 | 13 | 17 | 17 | 13 | 12 | 9 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 74 | 74 | 76 | 79 | 81 | 83 | 84 | 85 | 84 | 79 | 72 |
