Tauranga, New Zealand
For discounted cruises that visit Hong Kong and Tauranga, New Zealand, click
Tauranga is the principal city of the Bay of Plenty, noted for its good climate and fine beaches. The Mount Maunganui town center is within walking distance from the port. Tauranga also plays an important role as gateway to Rotorua, known as one of New Zealand’s most famous tourist attractions.
Language: English Currency: New Zealand dollar
| Tauranga, New Zealand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 75 | 75 | 72 | 68 | 63 | 58 | 58 | 59 | 61 | 64 | 68 | 71 |
| Low | 56 | 57 | 55 | 50 | 46 | 42 | 40 | 42 | 44 | 48 | 51 | 54 |
| Average | 65 | 66 | 63 | 59 | 54 | 50 | 49 | 50 | 52 | 56 | 59 | 62 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 24 | 22 | 20 | 17 | 14 | 14 | 15 | 16 | 18 | 20 | 22 |
| Low | 13 | 14 | 13 | 10 | 8 | 6 | 4 | 6 | 7 | 9 | 11 | 12 |
| Average | 18 | 19 | 17 | 15 | 12 | 10 | 9 | 10 | 11 | 13 | 15 | 17 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 3 |
| Centimeters | 10 | 10 | 10 | 13 | 13 | 15 | 13 | 13 | 10 | 13 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 8 | 8 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 11 | 9 | 8 |
