Tokyo (Yokohama), Japan
For discounted cruises that visit Hong Kong and Tokyo (Yokohama), Japan, click
An hour from the port city of Yokohama is the booming city of Tokyo. A visit to vibrant Tokyo reveals a mix of traditional and modern attractions: See the Imperial Palace, participate in a tea ceremony or shop in the legendary Ginza district. Tours also take passengers to the Meiji Shrine and the Senso-ji Temple. Many visitors opt to join an excursion to Fuji-Hakone-Izu National Park for a boat trip on the lake, a cable car ride to Mount Komagatake and an unforgettable view of Mount Fuji.
Language: Japanese Currency: Yen (JPY)
| Tokyo (Yokohama), Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 48 | 53 | 62 | 70 | 74 | 80 | 84 | 77 | 68 | 60 | 52 |
| Low | 37 | 37 | 42 | 52 | 60 | 66 | 72 | 76 | 70 | 59 | 50 | 41 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 12 | 17 | 21 | 23 | 27 | 29 | 25 | 20 | 16 | 11 |
| Low | 3 | 3 | 6 | 11 | 16 | 19 | 22 | 24 | 21 | 15 | 10 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 10 | 14 | 14 | 12 | 16 | 15 | 11 | 15 | 13 | 10 | 7 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 58 | 62 | 67 | 74 | 79 | 86 | 88 | 85 | 85 | 79 | 71 | 64 |
