Townsville, Australia
For discounted cruises that visit Hong Kong and Townsville, Australia, click
Located at the doorstep of a tropical rain forest, this port's major attraction is an aquarium that showcases the Great Barrier Reef. If you want to see the real thing, excursions to the reef are available from Townsville.
Language: English Currency: Australian dollar
| Townsville, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 87 | 85 | 81 | 78 | 77 | 79 | 82 | 85 | 87 | 88 |
| Low | 75 | 75 | 73 | 69 | 64 | 58 | 56 | 58 | 63 | 69 | 73 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 29 | 27 | 26 | 25 | 26 | 28 | 29 | 31 | 31 |
| Low | 24 | 24 | 23 | 21 | 18 | 14 | 13 | 14 | 17 | 21 | 23 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 12 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| Centimeters | 28 | 30 | 20 | 8 | 5 | 3 | 3 | 3 | 0 | 3 | 5 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 87 | 86 | 85 | 82 | 81 | 81 | 82 | 81 | 79 | 80 | 81 |
