Venice, Italy
For discounted cruises that visit Hong Kong and Venice, Italy, click
Cruises from Venice depart from spring through fall.
With its palazzos, bridges and famous canals, this is one of Italy's most enchanting and romantic cities. Wander the piazzas and alleys or glide through the narrow canals in a gondola. A guided city tour is a good choice for first-timers, typically taking in the Basilica San Marco, the Doges' Palace and the Basilica Museum. Some excursions visit Murano, center of Venetian glassmaking.
Language: Italian Currency: Euro (EUR)
| Venice, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 47 | 54 | 61 | 70 | 76 | 81 | 81 | 74 | 64 | 52 | 45 |
| Low | 31 | 33 | 40 | 46 | 55 | 61 | 65 | 64 | 59 | 50 | 39 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 8 | 12 | 16 | 21 | 24 | 27 | 27 | 23 | 18 | 11 | 7 |
| Low | -1 | 1 | 4 | 8 | 13 | 16 | 18 | 18 | 15 | 10 | 4 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 90 | 88 | 89 | 87 | 85 | 85 | 86 | 87 | 89 | 89 | 88 | 89 |
