Yueyang, China
For discounted cruises that visit Hong Kong and Yueyang, China, click
The Chang Jiang and Dongting Hu merge at Yueyang. On the lake's eastern shore stands Yueyang Lou, one of China's "Three Great Towers." It was constructed during the Tang Dynasty. At the lake's center stands Junshan Dao; delicate, expensive and imperially prized silver needle tea is grown here.
Language: Mandarin Currency: Yuan (CNY)
| Yueyang, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 45 | 48 | 56 | 68 | 77 | 83 | 89 | 89 | 80 | 71 | 60 | 50 |
| Low | 37 | 39 | 47 | 58 | 67 | 74 | 80 | 79 | 70 | 61 | 50 | 41 |
| Average | 41 | 44 | 52 | 64 | 72 | 79 | 85 | 84 | 75 | 66 | 55 | 46 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 9 | 13 | 20 | 25 | 28 | 32 | 32 | 27 | 22 | 16 | 10 |
| Low | 3 | 4 | 8 | 14 | 19 | 23 | 27 | 26 | 21 | 16 | 10 | 5 |
| Average | 5 | 7 | 11 | 18 | 22 | 26 | 29 | 29 | 24 | 19 | 13 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 14 | 18 | 18 | 17 | 17 | 12 | 12 | 11 | 15 | 11 | 10 |
