Salerno is a coastal city in the Campania region of southern Italy. It is a vibrant coastal gem on the edge of the Amalfi Coast, blending history, culture, and seaside beauty. Wander its charming old town, visit the stunning Salerno Cathedral, and enjoy lively promenades. With ferry access to Capri and Positano, plus fantastic local cuisine, Salerno is the perfect base for exploring southern Italy's treasures. Its urban area extends from the historic medieval core, centered around Salerno Cathedral, to modern districts and the port zone.
Language:
Italian
Currency:
Euro (EUR)
| Salerno, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 53 | 53 | 57 | 62 | 69 | 77 | 82 | 84 | 78 | 69 | 62 | 55 |
| Low | 44 | 44 | 46 | 50 | 55 | 62 | 66 | 68 | 64 | 57 | 51 | 46 |
| Average | 50 | 50 | 51 | 57 | 62 | 69 | 75 | 75 | 71 | 64 | 57 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 12 | 14 | 17 | 21 | 25 | 28 | 29 | 26 | 21 | 17 | 13 |
| Low | 7 | 7 | 8 | 10 | 13 | 17 | 19 | 20 | 18 | 14 | 11 | 8 |
| Average | 10 | 10 | 11 | 14 | 17 | 21 | 24 | 24 | 22 | 18 | 14 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 10 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.