The Ritz-Carlton Luminara offers luxury and refinement on the open sea. This illustrious cruise ship epitomizes maritime elegance and unmatched hospitality. Lavishly adorned suites and staterooms offer a haven of comfort and style, each thoughtfully designed to provide panoramic views. Culinary delights await at the ship's gourmet restaurants, where world-class chefs tantalize the taste buds with an array of exquisite dishes. From relaxing by the poolside oasis to indulging in rejuvenating spa treatments, every moment aboard the Ritz-Carlton Luminara is a testament to luxury at sea. With impeccable service and attention to detail, this extraordinary cruise ship ensures that every voyage is unforgettable.
Ship Statistics | |
Year Built | 2025 |
Tonnage | 46,750 tons |
Registry | Malta |
Length | 790 feet |
Beam | 95 feet |
Passenger Capacity | 452 |
Crew Size | 374 |
# of Inside Cabins | 0 |
# of Outside Cabins | 226 |
# of Cabins w/ Verandas | 226 |
# of Suites | 226 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Gratuities are included in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | Yes |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | Yes |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | Yes |
Kiddie Pool | No |
Supervised Youth Program | Yes |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 5 |